| Management number | 229664658 | Release Date | 2026/05/31 | List Price | US$215.60 | Model Number | 229664658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the GE Profile Compact Dishwasher—the ultimate small-space dishwashing solution for kitchens without a standard dishwasher, apartments, tiny homes, bar areas, RVs and more. It easily attaches to a faucet with a unicouple making it ideal for any space. It's roomy interior holds up to 6 place settings or 24 bar glasses and fits 11" plates while six wash cycles, including AutoSense and a 30-Minute Quick Wash, deliver sparkling results every time. Enjoy advanced features like built-in WiFi powered by SmartHQ™, a Baby Care sanitizing cycle, Auto Open Dry, and ultra-quiet 52 dBA operation. ENERGY STAR® certified and designed to reduce water usage by over 75% when compared to handwashing, it’s the smarter way to clean. With two optional trim kits available for purchase, this compact dishwasher can also be built into cabinetry or under a shallow 6" sink.
| UPC | 084691944881 |
|---|---|
| ASIN | B0G2MZ9NX8 |
| Color | Black |
| Noise | 52 Decibels |
| Voltage | 120 Volts |
| Capacity | 6 load |
| Brand Name | Profile |
| Model Name | Compact Dishwasher |
| Unit Count | 1.0 Count |
| Form Factor | Countertop (with built-in capability) |
| Item Weight | 50 Pounds |
| Finish Types | Glossy |
| Manufacturer | GE Appliances |
| Model Number | PZF560HGWBB |
| Controls Type | Touch |
| Cycle Options | Delay Start, Normal, Rapid, SaniWash, Sensor Wash |
| Item Type Name | PZF560HGWBB |
| BEE Star Rating | Yes |
| Installation Type | Countertop |
| Energy Consumption | 155 Kilowatt Hours Per Year |
| Number of settings | 6 |
| Additional Features | Compact, Integrated Anti Flood Device, Remote Monitoring, Sensor Washing, Touch Panel |
| Included Components | Cutlery Basket, Drain Hose, Inlet Hose, Power Cord |
| Warranty Description | Limited 1-year parts & labor |
| Manufacturer Part Number | PZF560HGWBB |
| Number Of Options Cycles | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 20.1"D x 21.7"W x 17.3"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form